International Call Rate
rates will be changed without notice.
NO Country Code USD($)
1 AFGHANISTAN 93 0.88
2 ALBANIA 355 0.24
3 ALGERIA 213 0.16
4 AMERICAN SAMOA 684 0.20
5 ANDORRA 376 0.16
6 ANGOLA 244 0.26
7 ANGUILLA 1264 0.33
8 ANTARCTICA - Casey 67212 51.70
9 ANTIGUA & BARBUDA 1268 0.98
10 ARGENTINA 54 0.19
11 ARMENIA 374 0.35
12 ARUBA 297 0.23
13 ARUBA - Mobile 29796 22.92
14 ASCENSION ISLAND 247 0.19
15 AUSTRALIA 61 0.05
16 AUSTRALIA - Mobile   615 0.47
17 AUSTRIA 43 0.12
18 AUSTRIA - Mobile   43663 0.32
19 AZERBAIJAN 994 0.76
20 BAHAMAS 1242 0.96
21 BAHRAIN 973 0.75
22 BANGLADESH 880 0.68
23 BANGLADESH - Mobile   8801 6.77
24 BARBADOS 1246 0.96
25 BELARUS 375 0.29
26 BELGIUM 32 0.02
27 BELGIUM - Mobile 3217 0.35
28 BELIZE 501 0.39
29 BENIN 229 0.18
30 BERMUDA 1441 0.20
31 BHUTAN 975 0.75
32 BOLIVIA 591 0.45
33 BOLIVIA - Mobile   5911 4.55
34 BOSNIA & HERZEGOVINA 387 0.30
35 BOTSWANA 267 0.21
36 BRAZIL 55 0.04
37 BRAZIL - Rio de Janeiro 5521 0.13
38 BRAZIL - Sao Paulo 5511 0.12
39 BRITISH VIRGIN ISLANDS 1284 0.27
40 BRUNEI 673 0.29
41 BULGARIA 359 0.28
42 BULGARIA - Mobile   35948 0.35
43 BURKINA FASO 226 0.17
44 BURUNDI 257 0.20
45 BURUNDI - Mobile 25729 19.79
46 CAMBODIA 855 0.66
47 CAMBODIA - Mobile   8551 6.58
48 CAMEROON 237 0.18
49 CANADA  1 0.063
50 CAPE VERDE ISLANDS   238 0.18
51 CAYMAN ISLANDS 1345 0.24
52 CENTRAL AFRICAN REPUBLIC 236 0.39
53 CHAD 235 0.18
54 CHILE 56 0.13
55 CHILE - Mobile 561 0.43
56 CHINA 86 0.12
57 CHINA - Mobile 8613 6.63
58 CHINA - Shanghai 8621 0.088
59 CHRISTMAS ISLAND 6189100 4,760.85
60 COCOS (KEELING) ISLANDS 6189101 4,760.85
61 COLOMBIA 57 0.20
62 COLOMBIA - Bogota 571 0.14
63 COLOMBIA - Medellin 574 0.44
64 COMOROS 269 0.21
65 CONGO 242 0.43
66 COOK ISLANDS 682 0.52
67 COSTA RICA 506 0.39
68 COSTA RICA - Mobile 5063 3.89
69 CROATIA 385 0.28
70 CUBA 53 0.04
71 CYPRUS 357 0.27
72 CZECH REPUBLIC 420 0.19
73 CZECH REPUBLIC - Mobile 42060 0.27
74 CZECH REPUBLIC - Prague   4202 3.23
75 DENMARK 45 0.10
76 DENMARK - Mobile 452 0.33
77 DIEGO GARCIA 246 0.19
78 DJIBOUTI 253 0.19
79 DOMINICA 1767 1.36
80 DOMINICAN REPUBLIC 1809 0.19
81 ECUADOR 593 0.46
82 ECUADOR - Mobile 5939 4.57
83 EGYPT 20 0.02
84 EL SALVADOR 503 0.25
85 EL SALVADOR - Mobile 5038 3.88
86 EQUATORIAL GUINEA 240 0.18
87 ERITREA   291 0.22
88 ESTONIA 372 0.18
89 ETHIOPIA 251 0.19
90 FAEROE ISLANDS 298 0.23
91 FALKLAND ISLANDS 500 0.38
92 FIJI 679 0.52
93 FIJI - Mobile   67913 52.24
94 FINLAND 358 0.125
95 FINLAND - Mobile 3584 0.213
96 FRANCE 33 0.10
97 FRANCE - Mobile 336 0.30
98 FRENCH GUIANA 594 0.29
99 FRENCH POLYNESIA 689 0.39
100 GABON 241 0.19
101 GAMBIA 220 0.17
102 GEORGIA 995 0.77
103 GERMANY 49 0.088
104 GERMANY - Mobile 491 0.38
105 GHANA 233 0.18
106 GHANA - Mobile 23324 17.94
107 GIBRALTAR 350 0.27
108 GREECE 30 0.15
109 GREECE - Mobile 309 0.24
110 GREENLAND 299 0.23
111 GRENADA 1473 1.13
112 GUADELOUPE 590 0.29
113 GUAM 1671 1.29
114 GUATEMALA 502 0.33
115 GUATEMALA - Mobile 50220 38.63
116 GUINEA 224 0.17
117 GUYANA 592 0.46
118 HAITI 509 0.39
119 HONDURAS 504 0.58
120 HONG KONG 852 0.075
121 HUNGARY 36 0.19
122 HUNGARY - Mobile 3630 0.27
123 ICELAND 354 0.27
124 INDIA 91 0.575
125 INDIA - Hyderabad 9140 7.03
126 INDIA - Mobile 9198 7.08
127 INDONESIA 62 0.05
128 INDONESIA - Jakarta 6221 0.138
129 INDONESIA - Mobile 6281 4.83
130 INMARSAT ATL EAST 871 0.67
131 INMARSAT ATL WEST 874 0.67
132 INMARSAT PACIFIC 872 0.67
133 IRAN 98 0.08
134 IRAQ 964 0.74
135 IRELAND 353 0.12
136 IRELAND - Mobile 3538 0.33
137 ISRAEL 972 0.125
138 ISRAEL - Mobile 9725 7.48
139 ITALY 39 0.12
140 ITALY - Mobile 39320 0.37
141 IVORY COAST 225 0.17
142 JAMAICA 1876 1.44
143 JAPAN 81 0.113
144 JAPAN - Mobile   8160 6.28
145 JORDAN 962 0.74
146 KAZAKHSTAN 731 0.56
147 KENYA 254 0.20
148 KIRIBATI 686 0.53
  KOREA 82 0.03
149 KUWAIT 965 0.74
150 KYRGYZSTAN 996 0.36
151 LAOS 856 0.66
152 LATVERIA   383 0.40
153 LEBANON 961 0.74
154 LESOTHO 266 0.20
155 LIBERIA 231 0.42
156 LIBYA 218 0.17
157 LIECHTENSTEIN 423 0.33
158 LITHUANIA 370 0.28
159 LUXEMBOURG 352 0.14
160 MACAO 853 0.66
161 MACEDONIA 389 0.38
162 MACEDONIA - Mobile 3897 3.00
163 MADAGASCAR 261 0.47
164 MALAWI 265 0.20
165 MALAYSIA 60 0.10
166 MALAYSIA - Mobile   601 0.14
167 MALDIVES 960 0.74
168 MALI 223 0.17
169 MALTA 356 0.22
170 MARSHALL ISLANDS 692 0.53
171 MAURITANIA 222 0.17
172 MAURITIUS 230 0.18
173 MAYOTTE ISLAND 2696 2.07
174 MEXICO 52 0.225
175 MEXICO - Guadalajara   5231 4.02
176 MICRONESIA 691 0.53
177 MOLDOVA 373 0.29
178 MONACO 377 0.17
179 MONGOLIA 976 0.75
180 MONTSERRAT 1664 1.28
181 MOROCCO 212 0.50
182 MOROCCO - Mobile   2126 1.64
183 MOZAMBIQUE 258 0.20
184 MYANMAR 95 0.07
185 NAMIBIA 264 0.28
186 NAURU 674 0.52
187 NEPAL 977 0.60
188 NETHERLANDS 31 0.113
189 NETHERLANDS - Mobile 316 0.39
190 NETHERLANDS ANTILLES 599 0.46
191 NEW CALEDONIA 687 0.53
192 NEW ZEALAND 64 0.09
193 NEW ZEALAND - Mobile   642 0.49
194 NICARAGUA 505 0.39
195 NICARAGUA - Mobile   5058 3.89
196 NIGER REPUBLIC 227 0.17
197 NIGERIA 234 0.18
198 NIUE ISLAND 683 0.53
199 NORFOLK ISLAND 6723 5.17
200 NORWAY 47 0.10
201 NORWAY - Mobile   479 0.30
202 OMAN 968 0.74
203 PAKISTAN 92 0.07
204 PALAU 680 0.52
205 PANAMA 507 0.39
206 PANAMA - Mobile   5076 3.90
207 PAPUA NEW GUINEA 675 0.52
208 PARAGUAY 595 0.46
209 PARAGUAY - Mobile   5959 4.58
210 PERU 51 0.04
211 PERU - Lima 511 0.39
212 PHILIPPINES 63 0.05
213 PHILIPPINES - Mobile   639 0.49
214 POLAND 48 0.175
215 POLAND - Mobile   4850 3.73
216 PORTUGAL 351 0.14
217 PORTUGAL - Mobile   3519 0.33
218 PUERTO RICO 1787 0.14
219 QATAR 974 0.75
220 REUNION ISLAND   262 0.30
221 ROMANIA 40 0.03
222 ROMANIA - Bucharest   401 0.31
223 ROMANIA - Mobile   409 0.31
224 RUSSIA 7 0.01
225 RUSSIA - Moscow 7095 0.13
226 RWANDA 250 0.45
227 SAN MARINO 378 0.29
228 SAO TOME & PRINCIPE 239 0.18
229 SAUDI ARABIA 966 0.74
230 SENEGAL 221 0.17
231 SEYCHELLES ISLANDS 248 0.19
232 SIERRA LEONE 232 0.18
233 SINGAPORE 65 0.088
234 SINGAPORE - Mobile   659 0.51
235 SLOVAKIA 421 0.32
236 SLOVENIA 386 0.30
237 SOLOMON ISLANDS 677 0.75
238 SOMALIA 252 0.58
239 SOUTH AFRICA 27 0.02
240 SOUTH AFRICA - Mobile   2782 2.14
241 SPAIN 34 0.03
242 SPAIN - Madrid 3491 2.69
243 SPAIN - Mobile   346 0.33
244 SRI LANKA 94 0.07
245 SRI LANKA - Mobile   947 0.73
246 ST. HELENA 290 0.22
247 ST. KITTS & NEVIS 1869 1.44
248 ST. LUCIA 1758 1.35
249 ST. PIERRE & MIQUELON 508 0.24
250 ST. VINCENT & GRENADINES 1784 1.37
251 SUDAN 249 0.19
252 SURINAME 597 0.46
253 SWAZILAND 268 0.24
254 SWEDEN 46 0.04
255 SWEDEN - Mobile   4610 0.28
256 SWITZERLAND 41 0.03
257 SWITZERLAND - Mobile   417 0.32
258 SYRIA 963 0.74
259 TAIWAN 886 0.113
260 TAIWAN - Mobile   8869 0.188
261 TAJIKISTAN 992 0.76
262 TAJIKISTAN - Mobile   99290 76.38
263 TANZANIA 255 0.20
264 THAILAND 66 0.05
265 THAILAND - Bangkok 662 0.17
266 THAILAND - Mobile   661 0.51
267 TOGO 228 0.18
268 TONGA 676 0.52
269 TRINIDAD & TOBAGO 1868 0.36
270 TUNISIA 216 0.39
271 TURKEY 90 0.325
272 TURKEY - Mobile   905 0.70
273 TURKMENISTAN 993 0.42
274 TURKS & CAICOS ISLANDS 1649 1.27
275 TUVALU (ELLICE ISLANDS) 688 0.53
276 UGANDA 256 0.20
277 UKRAINE 380 0.29
278 UKRAINE - Kiev   38044 0.17
279 UNITED ARAB EMIRATES 971 0.75
280 UNITED KINGDOM 44 0.10
281 UNITED KINGDOM - Mobile   443 0.413
282 UNITED KINGDOM - Mobile   448 0.413
283 URUGUAY 598 0.46
284 US VIRGIN ISLANDS 1340 0.138
285 USA 1 0.05
286 UZBEKISTAN 998 0.77
287 VANUATU 678 0.52
288 VATICAN CITY 379 0.29
289 VENEZUELA 58 0.04
290 VENEZUELA - Mobile   5814 4.47
291 VIETNAM 84 0.06
292 WALLIS & FUTUNA ISLANDS 681 0.52
293 WESTERN SAMOA 685 0.53
294 YEMEN ARAB REPUBLIC 967 0.74
295 ZAIRE 243 0.19
296 ZAIRE - Mobile   24388 18.76
297 ZAMBIA 260 0.20
298 ZANZIBAR 259 0.20
299 ZIMBABWE 263 0.20
Copyright©2002 Nextro Co., Ltd.   All rights reserved    webmaster@nextro.com